VISCOSITY BATH - LOW TEMPERATURE
VISCOSITY BATH - LOW TEMPERATURE
It is used to determine viscosity of Fuels, Oils & Lubricants & Petrochem Raw Material at constant temperature. | ||
Construction. | : | Double walled. Inside made of Stainless Steel 304 Grade. Outer Chamber made of CRC / G.I. duly Powder Coated. Gap between the walls filled with high density glass wool. With perfectly sealed toughened Glass Window for clear visibility. |
Heating. | : | Heating is done by specially designed heaters. |
Cooling. | : | Colling is done by CFC free hermetically sealed Emerson Copland make compressor utilizing R-134A, an eco-friendly refrigerant. |
Temperature Range. | : | 10°C to 95°C. |
Temperature Controlled. | : | By Dual Display Microprocessor Based Digital Temperature Controller with PT-100 sensor. |
Resolution. | : | 0.1°C. |
Control Accuracy. | : | ±0.5°C. |
Standard Fittings. | : | FHP Motorised Pump cum Stirrer is provided for uniform temperature. Fluorescent Tubes / Lamp for clear visibility through glass window. Three Core Wire and Plug. |
Operated On. | : | 230 V, 50 Hz, Single Phase, AC supply. |
VISCOSITY BATH. LOW TEMPERATURE. FOR 4 TUBES.
- Order Code: AIC-LVM-BA4.
- Add To Enquiry Box
Inner Chamber Size 3022.5Wx35cmDepth. Can Accommodate 4 Viscosity Tubes. Ratings : 1.5KW. Complete with Calibration Certificate Traceable to National Standards and Instructions Manual.
VISCOSITY BATH. LOW TEMPERATURE. FOR 6 TUBES.
- Order Code: AIC-LVM-BA6.
- Add To Enquiry Box
Inner Chamber Size 35Lx22.5Wx35cmDepth. Can Accommodate 6 Viscosity Tubes. Ratings : 3.5KW. Complete with Calibration Certificate Traceable to National Standards and Instructions Manual.