pH METER - MICROPROCESSOR BASED - TABLE TOP.
pH METER - MICROPROCESSOR BASED - TABLE TOP.
Make : EI | ||
This is a high performance, sophisticated micro controller based system for accurate and reliable pH, mV and Temperature measurements. It has auto buffer recognition facility. Auto & Manual, Both temperature compensation facilities are available. | ||
Range | 0.14 pH. | |
Resolution / Accuracy | 0.01 pH / ± 0.01 pH. | |
No. of pH Calibration Points. | Up to 3 Points. | |
pH Buffer Options. | USA – 4.01, 7.00, 10.01 | |
NIST – 4.01, 6.86, 9.18. | ||
Temperature Compensation. | Automatic (optional) / Manual | |
(0 to 100 °C). | ||
Temperature Range. | 0 - 100 C | |
Temp. Resolution / Accuracy. | 0.1 C / 0.3 C. | |
pH Slope and Offset Display . | Yes. | |
Electrode. | Included. IND 786 pH electrode. | |
Temperature Probe. | To be ordered separately | |
Electrode Stand. | Included. | |
Power Requirement. | AC/DC 9 V Adaptor | |
(220 VAC, 500 mA). | ||
pH METER - MICROPROCESSOR BASED.
- Order Code: AIC-pHM-EI-1012.
- Add To Enquiry Box
Provided with data storage facility up to 90 samples and external printer attachment
pH METER - MICROPROCESSOR BASED. STIRRER ATTACHMENT.
- Order Code: AIC-pHM-EI-1013.
- Add To Enquiry Box
Provided with facility for data storage up to 90 samples, facility for external printer attachment and facility for magnetic stirrer attachment.
pH METER – MICROPROCESSOR BASED – TABLE TOP.
- Order Code: AIC-pHT-TUTOR.
- Add To Enquiry Box
.
Essential Accessories
AIC-ECPH5TEMB01P.
- Model Name:ATC PROBE. With 1 mtr. Cable Length.
- Add To Enquiry Box
.