MICROPROCESSOR UV-VIS SPECTROPHOTOMETER.
MICROPROCESSOR UV-VIS SPECTROPHOTOMETER.
This is a single beam, accurate, reliable and versatile instrument for with facility for automatic concentration, % T and absorbance and K-Factor Measurements. It has 16 x 2 lines LCD data display and motorized wavelength selection on 4 digit LED display. It has quad sample holder with 4 position selector control for 10 mm path length cuvettes. Facility has been provided for 100 samples data storage. | ||
SPECTRAL. | ||
Range. | : | 190 to 1000 nm |
Spectral Bandwidth. | : | 2 nm |
Accuracy. | : | ± 0.5 nm |
Readability. | : | ± 0.3 nm |
Read - Out. | : | 4 digit 7 segment red LED display of wavelength |
PHOTOMETRIC. | ||
Photometric Range. | : | % T : 0 to 100 %, Abs. : 0 to 1.999, |
Conc. : 0 to 1999, K-Factor : 0 to 1.999. | ||
Accuracy. | : | ± 0.005 Abs at 1.0 Abs |
± 0.010 Abs at 1.5 Abs | ||
Stray Light. | : | Less then 0.1 % at 320 nm |
Readability. | : | ± 1 count |
Data Readout. | : | 16 X 2 Line LCD back lit display. |
Key Board. | : | 8 Keys, Soft Touch Membrane Type. |
Data Storage. | : | Upto 100 Samples (0-99). |
Printer Interface. | : | Any Centronics Dot Matrix Printer. |
Light Sources. | : | (a) Tungsten – Halogen Lamp, |
(b) Deuterium Lamp | ||
Detector | : | Wide range silicon photo diode |
Optics. | : | Complete Mirror optics with High |
Resolution 1200 grooves /mm grating, | ||
Czerny – Turner mount | ||
Sample Holder. | : | 4 Position sample holder |
Power. | : | 230 V ± 10 % 50 Hz, AC |
Dimensions. | : | 550 x 405 x 130 mm (L x B x H) (approx.) |
Weight. | : | 25 kg. (approx.) |
MICROPROCESSOR UV-VIS SPECTROPHOTOMETER. SINGLE BEAM.
- Order Code: AIC-EI-1371.
- Add To Enquiry Box
.